Design standard: | ASME B16.34 |
Length of structure: | ASME B16.10 |
Flange connecting end: | ASME B16.5 |
Socket Welded Ends to: | ANSI B16.11 |
Screwed Ends to: | ANSI B1.20.1 |
Butt Welded Ends to: | ANSI B16.25 |
Wall thickness: | ASME B16.34 |
Inspection and test: | API 598 |
Pressure and temperature rating: | ASME B16.34 |
Product scope: | NPS 2″-NPS 12″,CL150-CL300 , ¼” – 2-1/2” CL800-CL1500 |
Main body material: | WCB, LCB, WCC, WC6, WC9, CF8, CF8M, CF3, CF3M, A890 4A, A105, LF2, F11, F22, F51, F91, F304, F316, F304L, F316L etc. |
Y-Pattern Strainer
The strainer is called y-pattern strainer as its strainer screen and valve body form a sharp angle like the letter “y”. Y-pattern strainer is usually composed of valve body, double-layer stainless steel filter screen as well as seal washer. The core part of filter is strainer screen which is composed of strainer screen frame and stainless steel wire. Y-pattern strainer is a product that separates solid particles from fluid, improves purity of product, and guarantees equipment safety.